![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.0 61.6 1/27/12 14.3 1/4/12 776 0 1.78 9 40 1/13/12 WNW 29.95 77
2 43.0 61.8 2/1/12 31.8 2/3/12 104 0 0.08 6 31 2/2/12 N 30.07 77
---------------------------------------------------------------------------------------
TOT 40.4 61.8 2/1/12 14.3 1/4/12 880 0 1.86 9 40 1/13/12 W 29.97 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.8 61.8 2:21pm 47.4 1:25am 12 0 0.02 7 19 10:22am W 29.91 72
2 45.0 51.3 1:08am 38.9 11:54pm 20 0 0.00 8 31 8:27pm NE 29.96 79
3 38.3 46.2 3:20pm 31.8 6:51am 27 0 0.00 6 25 1:20am N 30.30 69
4 39.3 47.1 11:18am 35.0 12:30am 26 0 0.06 3 11 7:56pm N 30.15 87
5 38.6 40.3 2:25am 36.5 5:53pm 20 0 0.00 8 22 7:45am NE 30.02 78
---------------------------------------------------------------------------------------
TOT 43.0 61.8 2/1/12 31.8 2/3/12 104 0 0.08 6 31 2/2/12 N 30.07 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average In Temp 78.6 3:27pm 1/27/12 60.0 7:31am 1/3/12 67.6 Out Temp 61.8 2:21pm 2/1/12 14.3 6:24am 1/4/12 40.4 Raw Barometer 30.53 7:59am 1/16/12 29.23 6:14am 1/13/12 29.96 Wind Chill 61.8 2:21pm 2/1/12 -4.5 6:22am 1/4/12 35.3
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average In Temp 77.3 3:17pm 2/3/12 63.5 8:10am 2/5/12 68.6 Out Temp 61.8 2:21pm 2/1/12 31.8 6:51am 2/3/12 43.0 Raw Barometer 30.37 8:44am 2/3/12 29.82 2:29pm 2/1/12 30.06 Wind Chill 61.8 2:21pm 2/1/12 22.1 4:52am 2/3/12 39.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average In Temp 66.6 4:26pm 63.5 8:10am 64.9 Out Temp 40.3 2:25am 35.8 6:25pm 38.4 Raw Barometer 30.07 6:29pm 29.96 2:44am 30.01 Wind Chill 39.9 12:21pm 27.6 7:45am 33.4
Daily Summary Report
Date
12/2/2011
12/3/2011
12/4/2011
12/5/2011
12/6/2011
Date Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo Temp In L Hi Lo Temp Out L Hi Lo
°F °F °F °F °F °F in in in in in in ° ° ° mph mph mph mph mph mph °F °F °F °F °F °F ° ° ° mph mph mph °F °F °F °F °F °F
Date Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp In H Hi Lo Temp Out H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo Temp In L Hi Lo Temp Out L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo
°F °F °F °F °F °F in in in °F °F °F ° ° ° mph mph mph mph mph mph °F °F °F °F °F °F ° ° ° mph mph mph % % % °F °F °F °F °F °F in in in in in in in in in °F °F °F °F °F °F
12/7/2011 70.5 70.9 69.7 62.1 67.9 47.3 29.59 29.85 29.25 61.0 67.9 37.6 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.0 5.4 5.4 0.0 0.0 0.0
Date Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo Humidity L Hi Lo DailyRain Hi Lo 24HrRain Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo
°F °F °F °F °F °F in in in °F °F °F ° ° ° mph mph mph mph mph mph ° ° ° mph mph mph % % % in in in in in in °F °F °F °F °F °F
Date Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Wind Chill Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Wind Spd L Hi Lo DailyRain Hi Lo 24HrRain Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo
°F °F °F °F °F °F in in in °F °F °F mph mph mph mph mph mph mph mph mph in in in in in in °F °F °F °F °F °F
12/8/2011 66.1 69.7 62.7 42.3 47.7 38.5 29.98 30.27 29.35 36.1 46.5 27.3 0 0 0 0 0 0 0 0 0 0.00 0.81 0.81 0.00 0.81 0.81 0.0 3.0 3.0 0.0 0.1 0.1
12/9/2011 66.0 77.0 59.6 47.5 54.7 38.2 30.20 30.27 30.12 46.3 54.7 35.9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.06 0.06 0.0 22.7 22.7 0.0 0.0 0.0
12/10/2011 74.5 77.9 70.2 42.1 48.6 34.1 30.21 30.41 30.08 37.2 48.6 22.9 0 0 0 0 0 0 0 0 0 0.00 0.12 0.12 0.00 0.12 0.12 0.0 17.5 17.5 0.0 0.0 0.0
12/11/2011 73.9 79.3 68.9 35.5 42.6 31.2 30.51 30.57 30.41 32.2 42.6 21.3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.12 0.12 0.0 22.9 22.9 0.0 0.0 0.0
12/12/2011 71.6 75.2 68.7 39.2 48.9 33.1 30.45 30.54 30.35 37.8 48.9 26.7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 29.5 29.5 0.0 0.0 0.0
12/13/2011 69.4 75.0 65.1 38.7 47.9 31.6 30.27 30.35 30.21 34.6 47.7 22.8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 25.8 25.8 0.0 0.0 0.0
12/14/2011 63.9 69.4 60.5 42.6 49.1 34.6 30.28 30.32 30.23 39.8 48.0 26.6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
12/15/2011 63.6 65.9 61.9 52.9 56.6 49.2 29.97 30.23 29.73 49.3 53.8 46.2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 22.4 22.4 0.0 0.0 0.0
12/16/2011 68.8 76.6 63.6 49.4 58.3 42.2 29.95 30.07 29.72 45.7 55.2 36.1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 12.1 12.1 0.0 0.0 0.0
12/17/2011 73.5 77.2 69.6 39.5 44.5 34.1 30.03 30.07 29.98 33.4 44.1 24.8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 15.3 15.3 0.0 0.0 0.0
12/18/2011 72.0 78.2 67.9 30.6 34.1 27.2 30.15 30.25 30.05 24.3 33.3 13.8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 25.5 25.5 0.0 0.0 0.0
12/19/2011 72.3 76.1 69.0 40.8 46.0 30.0 30.09 30.22 29.92 36.1 41.1 24.5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 34.4 34.4 0.0 0.0 0.0
12/20/2011 66.2 69.0 63.8 45.7 46.2 44.3 30.03 30.11 29.91 43.4 46.2 40.7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 24.2 24.2 0.0 0.0 0.0
12/21/2011 64.3 65.6 63.3 51.8 65.6 45.8 29.86 30.05 29.70 50.1 65.3 39.8 0 0 0 0 0 0 0 0 0 0.00 0.01 0.01 0.00 0.01 0.01 0.0 19.3 19.3 0.0 0.0 0.0
12/22/2011 67.5 71.8 65.1 54.1 65.2 49.5 29.94 30.04 29.74 52.4 65.2 44.8 0 0 0 0 0 0 0 0 0 0.00 0.05 0.05 0.00 0.05 0.05 0.0 13.2 13.2 0.0 0.0 0.0
12/23/2011 66.8 68.7 64.3 51.3 62.0 41.6 29.89 30.12 29.61 47.5 62.0 34.2 0 0 0 0 0 0 0 0 0 0.00 0.01 0.01 0.00 0.26 0.26 0.0 10.9 10.9 0.0 0.0 0.0
12/24/2011 62.6 65.6 60.5 36.8 41.6 33.4 30.28 30.39 30.12 31.2 41.4 22.8 0 0 0 0 0 0 0 0 0 0.00 0.28 0.28 0.00 0.42 0.42 0.0 13.7 13.7 0.0 0.0 0.0
12/25/2011 61.9 65.1 60.0 42.5 48.8 32.5 30.12 30.34 29.83 39.6 47.9 26.8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 28.2 28.2 0.0 0.0 0.0
12/26/2011 63.2 67.7 60.5 42.7 47.6 38.3 30.06 30.22 29.83 37.8 45.4 29.9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 22.5 22.5 0.0 0.0 0.0
12/27/2011 61.6 63.0 60.5 49.5 63.1 37.5 29.76 30.16 29.30 46.3 61.4 33.2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 22.3 22.3 0.0 0.0 0.0
12/28/2011 62.3 64.6 60.7 42.2 49.9 32.1 29.55 29.82 29.36 34.9 49.8 18.3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.38 0.38 0.0 15.5 15.5 0.0 0.0 0.0
12/29/2011 61.7 64.5 59.9 33.5 41.1 27.6 29.92 29.99 29.82 27.8 41.1 15.2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 22.8 22.8 0.0 0.0 0.0
12/30/2011 63.4 67.9 60.3 46.6 51.9 40.8 29.92 29.97 29.84 44.9 51.7 37.6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 31.5 31.5 0.0 0.0 0.0
12/31/2011 64.5 68.5 62.4 50.6 57.0 45.2 29.81 29.96 29.71 47.9 56.5 39.4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 18.4 18.4 0.0 0.0 0.0
1/1/2012 64.7 69.0 61.4 47.3 53.2 40.8 29.88 30.04 29.62 44.6 52.8 35.7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 14.4 14.4 0.0 0.0 0.0
1/2/2012 63.2 65.8 61.0 40.6 51.1 33.7 29.72 29.79 29.62 33.4 49.0 21.8 0 0 0 0 0 0 0 0 0 0.00 0.02 0.02 0.00 0.00 0.00 0.0 17.7 17.7 0.0 0.0 0.0
1/3/2012 62.1 64.9 60.0 28.1 33.7 19.5 29.86 30.07 29.75 17.1 28.3 4.3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 24.4 24.4 0.0 0.0 0.0
1/4/2012 63.5 73.3 60.0 22.4 32.1 14.3 30.06 30.18 29.89 12.2 30.2 -4.5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 36.9 36.9 0.0 0.0 0.0
1/5/2012 71.0 72.4 69.9 33.8 38.6 28.7 29.86 29.91 29.80 28.2 36.4 19.0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 42.6 42.6 0.0 0.0 0.0
1/6/2012 68.9 72.3 66.2 44.7 53.8 34.9 29.79 29.89 29.70 41.0 53.1 30.6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 31.2 31.2 0.0 0.0 0.0
1/7/2012 68.3 73.1 65.1 49.1 57.2 42.6 29.73 29.88 29.67 46.3 56.9 36.4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 20.3 20.3 0.0 0.0 0.0
1/8/2012 67.9 72.4 65.1 41.8 49.5 34.6 30.09 30.23 29.88 38.9 49.5 28.6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 15.9 15.9 0.0 0.0 0.0
1/9/2012 66.1 67.4 64.8 35.6 41.2 31.2 30.13 30.24 29.91 32.1 41.1 23.0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 23.2 23.2 0.0 0.0 0.0
1/10/2012 66.5 70.7 63.5 40.0 47.0 35.2 29.88 29.94 29.82 35.5 45.6 24.6 0 0 0 0 0 0 0 0 0 0.00 0.01 0.01 0.00 0.01 0.01 0.0 29.4 29.4 0.0 0.0 0.0
1/11/2012 64.6 67.9 62.4 42.2 51.7 33.2 29.90 30.01 29.62 39.9 49.6 28.5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.01 0.01 0.0 25.0 25.0 0.0 0.0 0.0
1/12/2012 64.1 65.6 63.2 52.9 60.2 48.0 29.40 29.62 29.29 50.2 59.8 42.6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
1/13/2012 64.1 66.6 62.5 40.4 52.3 31.9 29.49 29.81 29.23 32.3 52.0 18.1 0 0 0 0 0 0 0 0 0 0.00 0.32 0.32 0.00 0.43 0.43 0.0 12.1 12.1 0.0 0.0 0.0
1/14/2012 63.7 66.6 61.9 31.6 35.3 28.8 29.91 30.01 29.81 22.4 32.2 15.6 0 0 0 0 0 0 0 0 0 0.00 0.02 0.02 0.00 0.02 0.02 0.0 24.6 24.6 0.0 0.0 0.0
1/15/2012 65.5 70.6 62.1 24.5 30.1 19.7 30.25 30.48 30.01 13.7 27.1 1.9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 33.4 33.4 0.0 0.0 0.0
1/16/2012 69.1 73.1 66.6 29.5 43.1 16.7 30.39 30.53 30.11 22.8 41.6 3.6 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 40.5 40.5 0.0 0.0 0.0
1/17/2012 67.4 68.4 66.6 46.3 53.2 39.6 29.81 30.11 29.54 41.2 52.2 30.2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 35.5 35.5 0.0 0.0 0.0
1/18/2012 68.6 72.3 66.7 41.0 52.9 28.4 29.83 30.08 29.54 34.0 51.0 17.4 0 0 0 0 0 0 0 0 0 0.00 0.09 0.09 0.00 0.09 0.09 0.0 18.7 18.7 0.0 0.0 0.0
1/19/2012 68.6 72.6 66.2 32.9 40.5 23.8 30.02 30.13 29.85 26.4 40.3 10.0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
1/20/2012 71.7 77.7 66.7 33.8 39.6 30.1 30.07 30.22 29.87 28.3 39.2 18.5 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 31.4 31.4 0.0 0.0 0.0
1/21/2012 71.9 74.7 69.6 37.2 45.7 30.1 29.97 30.17 29.78 30.8 45.1 18.4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 31.2 31.2 0.0 0.0 0.0
1/22/2012 69.1 72.6 65.6 35.5 43.8 28.2 30.31 30.37 30.16 28.3 43.8 15.7 0 0 0 0 0 0 0 0 0 0.00 0.75 0.75 0.00 0.75 0.75 0.0 27.8 27.8 0.0 0.0 0.0
1/23/2012 66.7 68.0 65.4 50.1 56.2 43.1 30.04 30.28 29.84 47.5 55.7 38.0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 29.5 29.5 0.0 0.0 0.0
1/24/2012 68.7 73.5 66.1 50.5 57.0 39.3 29.93 30.07 29.82 48.6 57.0 32.0 0 0 0 0 0 0 0 0 0 0.00 0.03 0.03 0.00 0.03 0.03 0.0 14.9 14.9 0.0 0.0 0.0
1/25/2012 67.0 72.4 64.3 41.3 51.7 38.0 30.16 30.24 30.07 37.8 51.7 29.7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 14.5 14.5 0.0 0.0 0.0
1/26/2012 65.3 66.4 64.3 43.0 53.1 37.8 30.00 30.14 29.70 40.9 51.6 31.9 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 23.7 23.7 0.0 0.0 0.0
1/27/2012 68.4 78.6 64.3 53.9 61.6 43.3 29.53 29.83 29.29 50.3 61.2 34.3 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 22.0 22.0 0.0 0.0 0.0
1/28/2012 73.5 78.0 70.2 42.1 45.1 37.5 29.91 30.00 29.82 37.5 44.9 28.0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.11 0.11 0.0 11.1 11.1 0.0 0.0 0.0
1/29/2012 72.6 76.3 68.0 40.6 44.9 34.9 30.07 30.16 29.97 34.8 44.6 25.4 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 22.9 22.9 0.0 0.0 0.0
1/30/2012 68.2 72.1 65.9 38.5 43.8 34.1 30.16 30.25 29.95 32.3 41.5 22.7 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 24.4 24.4 0.0 0.0 0.0
1/31/2012 68.5 73.6 65.8 47.5 53.5 40.9 30.07 30.19 29.98 43.0 53.3 33.2 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 26.5 26.5 0.0 0.0 0.0
2/1/2012 69.5 74.9 66.6 52.8 61.8 47.4 29.90 29.98 29.82 50.6 61.8 41.8 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 17.5 17.5 0.0 0.0 0.0
2/2/2012 69.9 76.4 66.6 45.0 51.3 38.9 29.95 30.15 29.88 41.1 51.3 29.1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.02 0.02 0.0 12.2 12.2 0.0 0.0 0.0
2/3/2012 72.1 77.3 67.7 38.3 46.2 31.8 30.29 30.37 30.15 34.0 46.2 22.1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 20.0 20.0 0.0 0.0 0.0
2/4/2012 65.9 67.7 64.3 39.3 47.1 35.0 30.14 30.29 29.99 38.0 47.1 30.1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0 26.7 26.7 0.0 0.0 0.0
Today's Data File
2/5/12
Time Temp In Temp Raw Barom Wind Chill Wind Spd H WindGust H Wind Spd L DailyRain 24HrRain Deg Heat Deg Cool
°F °F in °F mph mph mph in in °F °F
12:00am 64.9 37.9 29.99 33.3 8 8 6 0.00 0.06 25.7 0.0
12:20am 65.6 37.6 29.99 33.7 10 10 2 0.00 0.06 0.6 0.0
12:40am 65.3 37.5 29.99 33.5 10 10 1 0.00 0.06 1.1 0.0
1:00am 65.1 37.5 29.98 34.4 10 10 0 0.00 0.06 1.1 0.0
1:20am 64.8 37.3 29.98 32.5 10 10 0 0.00 0.06 1.7 0.0
1:40am 64.5 37.3 29.98 33.3 10 10 0 0.00 0.06 2.3 0.0
2:00am 64.5 38.0 29.99 33.4 11 11 0 0.00 0.06 2.3 0.0
2:20am 65.4 39.9 29.98 35.6 19 19 0 0.00 0.06 2.8 0.0
2:40am 65.1 40.3 29.97 33.6 19 19 0 0.00 0.06 3.4 0.0
3:00am 64.8 40.1 29.97 33.0 19 20 0 0.00 0.06 3.4 0.0
3:20am 64.5 39.8 29.98 34.9 20 20 0 0.00 0.06 3.9 0.0
3:40am 64.1 39.6 29.98 34.7 20 20 0 0.00 0.06 4.4 0.0
4:00am 64.0 39.3 29.98 32.0 20 20 0 0.00 0.06 4.4 0.0
4:20am 64.1 38.9 29.99 33.2 20 20 0 0.00 0.06 4.9 0.0
4:40am 64.9 38.6 29.99 31.9 20 20 0 0.00 0.06 5.5 0.0
5:00am 64.6 38.3 29.98 33.1 20 20 0 0.00 0.06 5.5 0.0
5:20am 64.3 38.3 29.99 35.4 20 20 0 0.00 0.06 6.0 0.0
5:40am 64.0 38.3 29.99 30.7 20 20 0 0.00 0.06 6.6 0.0
6:00am 63.8 38.2 29.98 30.6 20 20 0 0.00 0.06 6.6 0.0
6:20am 63.6 38.0 29.99 30.3 20 20 0 0.00 0.06 7.2 0.0
6:40am 64.6 37.9 29.99 32.0 20 20 0 0.00 0.06 7.7 0.0
7:00am 64.5 37.8 29.99 31.9 20 20 0 0.00 0.06 7.7 0.0
7:20am 64.1 37.8 30.00 30.9 20 20 0 0.00 0.06 8.3 0.0
7:40am 64.0 37.9 30.00 32.0 20 20 0 0.00 0.06 8.9 0.0
8:00am 63.6 38.2 30.02 33.0 21 22 0 0.00 0.06 8.9 0.0
8:20am 63.8 38.3 30.01 33.7 21 22 0 0.00 0.06 9.4 0.0
8:40am 64.5 38.5 30.03 31.4 21 22 0 0.00 0.06 10.0 0.0
9:00am 64.3 38.6 30.03 33.5 21 22 0 0.00 0.06 10.0 0.0
9:20am 64.1 39.1 30.02 34.7 21 22 0 0.00 0.06 10.5 0.0
9:40am 64.0 38.9 30.03 33.2 21 22 0 0.00 0.06 11.1 0.0
10:00am 64.0 39.2 30.04 35.5 21 22 0 0.00 0.06 11.1 0.0
10:20am 64.0 39.2 30.05 31.8 21 22 0 0.00 0.06 11.6 0.0
10:40am 64.0 39.1 30.05 32.5 21 22 0 0.00 0.06 12.1 0.0
11:00am 63.8 38.8 30.06 32.6 21 22 0 0.00 0.06 12.1 0.0
11:20am 65.1 39.1 30.05 32.1 21 22 0 0.00 0.06 12.7 0.0
11:40am 65.3 38.9 30.05 31.5 21 22 0 0.00 0.06 13.2 0.0
12:00pm 65.3 38.5 30.05 30.2 21 22 0 0.00 0.06 13.2 0.0
12:20pm 65.6 40.1 30.04 35.9 21 22 0 0.00 0.06 13.8 0.0
12:40pm 65.8 39.6 30.04 33.1 21 22 0 0.00 0.06 14.3 0.0
1:00pm 65.8 38.8 30.04 33.7 21 22 0 0.00 0.06 14.3 0.0
1:20pm 65.9 38.9 30.04 33.8 21 22 0 0.00 0.06 14.8 0.0
1:40pm 66.1 39.3 30.02 35.7 21 22 0 0.00 0.06 15.4 0.0
2:00pm 65.8 38.9 30.02 33.8 21 22 0 0.00 0.06 15.4 0.0
2:20pm 65.6 38.5 30.02 36.7 21 22 0 0.00 0.06 15.9 0.0
2:40pm 65.4 38.5 30.02 32.8 21 22 0 0.00 0.06 16.5 0.0
3:00pm 65.1 38.3 30.01 32.0 21 22 0 0.00 0.06 16.5 0.0
3:20pm 64.9 38.2 30.01 32.4 21 22 0 0.00 0.06 17.0 0.0
3:40pm 64.9 38.2 30.01 35.2 21 22 0 0.00 0.06 17.6 0.0
4:00pm 66.1 38.3 30.02 35.4 21 22 0 0.00 0.06 17.6 0.0
4:20pm 66.2 38.5 30.02 36.7 21 22 0 0.00 0.06 18.2 0.0
4:40pm 66.6 38.8 30.02 38.4 21 22 0 0.00 0.06 18.7 0.0
5:00pm 66.6 38.5 30.03 34.7 21 22 0 0.00 0.06 18.7 0.0
5:20pm 66.1 37.8 30.04 37.3 21 22 0 0.00 0.05 19.3 0.0
5:40pm 65.6 36.9 30.05 36.9 21 22 0 0.00 0.04 19.8 0.0
6:00pm 65.3 36.5 30.05 36.5 21 22 0 0.00 0.04 19.8 0.0
6:20pm 64.9 35.9 30.06 35.9 21 22 0 0.00 0.03 20.4 0.0
6:40pm 64.6 35.8 30.07 35.8 21 22 0 0.00 0.02 21.0 0.0
Yesterday's Data File
2/4/12
Time Temp In Temp Raw Barom Wind Chill Wind Spd H WindGust H Wind Spd L DailyRain 24HrRain Deg Heat Deg Cool
°F °F in °F mph mph mph in in °F °F
12:00am 67.7 36.6 30.29 34.5 6 6 3 0.00 0.00 26.7 0.0
12:20am 67.4 35.3 30.29 35.3 6 6 0 0.00 0.00 0.6 0.0
12:40am 67.2 35.0 30.28 35.0 6 6 0 0.00 0.00 1.2 0.0
1:00am 66.9 35.3 30.27 35.3 6 6 0 0.00 0.00 1.2 0.0
1:20am 66.6 35.8 30.26 35.8 6 6 0 0.00 0.00 1.8 0.0
1:40am 66.4 36.6 30.27 36.6 6 6 0 0.00 0.00 2.4 0.0
2:00am 66.1 36.6 30.26 36.6 6 6 0 0.00 0.00 2.4 0.0
2:20am 65.9 35.6 30.26 35.6 6 6 0 0.00 0.00 3.0 0.0
2:40am 65.6 35.5 30.25 35.5 6 6 0 0.00 0.00 3.6 0.0
3:00am 65.4 35.8 30.24 35.1 6 6 0 0.00 0.00 3.6 0.0
3:20am 65.3 35.8 30.24 35.8 6 6 0 0.00 0.00 4.2 0.0
3:40am 65.1 35.3 30.24 34.6 6 6 0 0.00 0.00 4.9 0.0
4:00am 64.8 35.5 30.24 33.3 6 7 0 0.00 0.00 4.9 0.0
4:20am 64.6 36.2 30.24 35.6 6 7 0 0.00 0.00 5.5 0.0
4:40am 64.3 36.3 30.23 36.3 6 7 0 0.00 0.00 6.1 0.0
5:00am 64.9 36.3 30.23 36.3 6 7 0 0.00 0.00 6.1 0.0
5:20am 65.3 35.9 30.23 35.3 6 7 0 0.00 0.00 6.7 0.0
5:40am 64.9 36.5 30.23 32.4 8 8 0 0.00 0.00 7.3 0.0
6:00am 64.6 36.8 30.22 33.6 8 8 0 0.00 0.00 7.3 0.0
6:20am 64.5 37.2 30.22 34.1 8 8 0 0.00 0.00 7.9 0.0
6:40am 64.3 37.0 30.22 35.0 8 8 0 0.00 0.00 8.4 0.0
7:00am 65.3 37.0 30.22 36.5 8 8 0 0.00 0.00 8.4 0.0
7:20am 65.1 37.2 30.22 33.2 8 8 0 0.00 0.00 9.0 0.0
7:40am 64.8 37.5 30.22 35.5 8 8 0 0.00 0.00 9.6 0.0
8:00am 64.6 36.8 30.23 36.8 9 10 0 0.00 0.00 9.6 0.0
8:20am 64.6 36.2 30.23 34.1 9 10 0 0.00 0.00 10.2 0.0
8:40am 64.5 35.8 30.23 35.1 9 10 0 0.00 0.00 10.8 0.0
9:00am 64.5 36.6 30.23 36.0 9 10 0 0.00 0.00 10.8 0.0
9:20am 65.6 37.0 30.23 35.0 9 10 0 0.00 0.00 11.4 0.0
